Fees
Music Centre Fees from September 2018
Please note: All sessions will be charged for unless half a terms notice has been given before the half term.
September 2018 | |
---|---|
Full morning band/orchestra at BEAT Music Academy East or BEAT Music Academy West and/or Barnet Youth Orchestra, Barnet Youth Wind Orchestra, Barnet Youth Brass Band | £98.00 Free to students benefitting from pupil premium at school (proof required) |
Siblings (for above groups only) | 10% discount on all siblings |
Half morning Junior bands/orchestras at BEAT Music Academy East and BEAT Music Academy West | £50.00 Free to students benefitting from pupil premium at school (proof required) |
Individual Instrumental & Vocal Tuition 15 minutes (IIT15) | £110.00 |
Individual Instrumental & Vocal Tuition 20 minutes (IIT20) | £146.00 |
Individual Instrumental & Vocal Tuition 30 minutes (IIT30) | £215.00 |
Young Music Makers at BEAT Music Academy East (Nursery, Reception, Year 1 and Year 2) | £58.00 50% off to students benefitting from pupil premium at school (proof required) |
Recorder Group at BEAT Music Academy East | £58.00 |
Young Music Makers at BEAT Music Academy West (Nursery) | £58.00 50% off to students benefitting from pupil premium at school (proof required) |
Young Music Makers / Recorder 45 minute session at BEAT Music Academy West (Reception, Year 1 and Year 2) | £83.00 33% off to students benefitting from pupil premium at school (proof required) |
One Voice Choir (BEAT Music Academy Central) | £50.00 10% discount to siblings in groups. Free to students benefitting from pupil premium at school (proof required) |
Young Voices Choir (BEAT Music Academy Central) | £30.00 10% discount to siblings in groups. Free to students benefitting from pupil premium at school (proof required) |
Saturday Choirs (BEAT Music Academy East only) | £25.00 Free to students benefitting from pupil premium at school (proof required) |
Rock and Pop Bands (BEAT Music Academy Central and BEAT Music Academy East) | £83.00 |
Acoustic Guitar Ensemble (BEAT Music Academy East) | £35.00 |
Junior Steel Pans (BEAT Music Academy Central) | £50.00 Free to students benefitting from pupil premium at school (proof required) |
Barnet Youth Steel Pan Orchestra (BEAT Music Academy Central) | £98.00 Free to students benefitting from pupil premium at school (proof required) |
Jazz Ensemble (BEAT Music Academy East and BEAT Music Academy West) | £25.00 Free to students benefitting from pupil premium at school (proof required) |
Theory - Learn at your own rate Grades 1-5 (BEAT Music Academy Central) | £75.00 |
All prices are per term unless otherwise specified. Please note: term lengths may vary due to bad weather and fluctuations in school term lengths.
If you think you are entitled to a discount please contact us using details below:
Email: [email protected]
Phone: 020 8959 4111
Annual Hire Prices from September 2018
Please note: All prices are to the following July (non-refundable)
Instrument | Price for Autumn Term starters and ‘Continuers’ | Price for Spring Term starters | Price for Summer Term starters |
---|---|---|---|
Violins | £50.00 | £37.00 | £18.50 |
All other instruments | £90.00 | £70.00 | £35.00 |
Exceptions: Minority instruments (oboes, bassoons, double bass, viola, tuba, french horn), free loan if playing these instruments in an eligible group at Music Centre, subject to availability
Please note: If discontinuing activities with BEAT, hired instruments must be returned immediately. If continuing into the next academic year you can only hire for a full year and will be charged the annual price.