Fees
Music Academy Fees from September 2022
Please note: All sessions will be charged for unless half a terms notice has been given before the half term.
Level | Day | Length | Cost | |
---|---|---|---|---|
BMAW & BMAE | ||||
Foundation Stage 1 | Nursery & Reception | Saturday | 30 mins | £50 |
Foundation Stage 1 | Years 1 & 2 | Saturday | 45 mins | £75 |
Recorder Group 1 | Beginners | Saturday | 30 mins | £50 |
Recorder Group 2 | Year 2 | Saturday | 30 mins | £50 |
Guitar Ensemble | Saturday | 30 mins | £50 | |
Training Choirs | Ages 5-7 | Saturday | 30 mins | £50 |
Academy Choirs | Ages 7-11 | Saturday | 45 mins | £75 |
Starter Band | Year 3 + WW & Brass Strings Percussion | Saturday | 45 mins | £75 |
Training Band | Grades 1-3 WW, Brass & Perc | Saturday | 1.5 hrs + 30min Enrichment group * | £120 |
Training Strings | Grades 1-3 Strings | Saturday | 1.5 hrs + 30min Enrichment group * | £120 |
Academy Band | Grades 4-5 WW, Brass & Percussion | Saturday | 1.5 hrs + 30min Enrichment group * | £120 |
Academy Strings | Grades 4-5 Strings | Saturday | 1.5 hrs + 30min Enrichment group * | £120 |
Rock and Pop (BMAE only) | Saturday | 45 mins | £75 | |
BMAC Midweek & Flagships | ||||
BMAC Academy Choir | Ages 7-11 | Wednesday | 45 mins | £75 |
One Voice | Ages 11+ | Wednesday | 1.5 hrs | £90 |
BYBB Training Band | Grades Beg + | Thursday | 1 hr | £60 |
BYBB | Grades 4+ | Thursday | 2 hrs | £120 |
Rock and Pop | Thursday | 45 mins | £75 | |
Steel Pan Orchestras | Friday | 1 hr | £60 | |
Finchley String Ensemble | Grades 2-4 | Friday | 1 hr | £60 |
BYSO | Grades 6 + | Friday | 2 hrs | £120 |
BYWO | Grades 6+ | Friday | 2 hrs | £120 |
*Enrichment options to be sent as a follow up once enrolment has taken place.
All prices are per term unless otherwise specified. Please note: term lengths may vary due to bad weather and fluctuations in school term lengths.
Sibling discounts
Sibling discounts can only be applied to £120 band membership. First child pays in full, subsequent children will receive a discount of 10% on their main activity only.
First group paid at full price, subsequent groups charged at 50% (up to a maximum of 2 extra groups).
Email: [email protected]
Phone: 020 8959 4111
Annual Hire Prices from September 2022
Please note: All hire prices non-refundable
Instrument | Hire price per term |
---|---|
Violins | £20.00 |
All other instruments | £35.00 |
Exceptions: Endangered Species instruments ( double bass, tuba and Trombone), free loan if playing these instruments in an eligible group at one of our Music Academies, subject to availability
Please note: If discontinuing activities with BEAT, hired instruments must be returned immediately.
Calendar
June 2022 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|